<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://engineeredracingsurfaces.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeredracingsurfaces.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jul 2011 20:27:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Del Mar Race Surface Forcing Trainers To Adapt</title>
		<link>http://engineeredracingsurfaces.com/2011/07/del-mar-race-surface-forcing-trainers-to-adapt/</link>
		<comments>http://engineeredracingsurfaces.com/2011/07/del-mar-race-surface-forcing-trainers-to-adapt/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:26:04 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[catasprophic injuries]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Del Mar Thoroughbred Club]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[synthetic surface]]></category>
		<category><![CDATA[Tom Robbins]]></category>

		<guid isPermaLink="false">http://engineeredracingsurfaces.com/?p=1081</guid>
		<description><![CDATA[For complete article, visit: http://www.10news.com/news/28590467/detail.html.
SAN DIEGO &#8212; Opening Day for the Del Mar Thoroughbred Club is this Wednesday, and for the fifth straight year the horses will be racing on the controversial synthetic track &#8212; a mixture engineered to protect the horses from catastrophic injuries.
According to the Thoroughbred Club, the engineered track is working. It...]]></description>
			<content:encoded><![CDATA[<p>For complete article, visit: <a href="http://www.10news.com/news/28590467/detail.html">http://www.10news.com/news/28590467/detail.html</a>.</p>
<p><strong>SAN DIEGO &#8212; </strong>Opening Day for the Del Mar Thoroughbred Club is this Wednesday, and for the fifth straight year the horses will be racing on the controversial synthetic track &#8212; a mixture engineered to protect the horses from catastrophic injuries.</p>
<p>According to the Thoroughbred Club, the engineered track is working. It only lost five horses during last year&#8217;s meet during training and the afternoon races.</p>
<p>&#8220;So the numbers were greatly reduced compared to where we were with the dirt track,&#8221; said Del Mar Thoroughbred Club Executive Vice President Tom Robbins.</p>
<p>In contrast, the Santa Anita track returned to the traditional dirt track this year with worse results. In 2010, only two horses were euthanized after injuring themselves on the synthetic track. Twelve horses had to be put down this year after Santa Anita went back to the dirt.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredracingsurfaces.com/2011/07/del-mar-race-surface-forcing-trainers-to-adapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Breeders&#8217; Cup Forum: Down at Old Del Mar</title>
		<link>http://engineeredracingsurfaces.com/2011/07/the-breeders-cup-forum-down-at-old-del-mar/</link>
		<comments>http://engineeredracingsurfaces.com/2011/07/the-breeders-cup-forum-down-at-old-del-mar/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 17:20:32 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breeders' Cup]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Joe Harper]]></category>
		<category><![CDATA[Polytrack]]></category>

		<guid isPermaLink="false">http://engineeredracingsurfaces.com/?p=1075</guid>
		<description><![CDATA[For complete article, visit: http://www.paulickreport.com/features/the-breeders-cup-forum/the-breeders-cup-forum-down-at-old-del-mar/
By: Ray Paulick
This will be year five of Polytrack.  Are you satisfied that it’s delivered as promised?  Why or why not?
The debate over racing surfaces is obviously a hotly contested one.  From our standpoint the single biggest issue is safety, and it’s hard to argue with the positive results in this...]]></description>
			<content:encoded><![CDATA[<p>For complete article, visit: <a href="http://www.paulickreport.com/features/the-breeders-cup-forum/the-breeders-cup-forum-down-at-old-del-mar/">http://www.paulickreport.com/features/the-breeders-cup-forum/the-breeders-cup-forum-down-at-old-del-mar/</a></p>
<p>By: Ray Paulick</p>
<p><strong><em>This will be year five of Polytrack.  Are you satisfied that it’s delivered as promised?  Why or why not?</em></strong></p>
<p>The debate over racing surfaces is obviously a hotly contested one.  From our standpoint the single biggest issue is safety, and it’s hard to argue with the positive results in this regard since we’ve had Polytrack.  Simply, our fatalities and injuries are way down.  Has it been perfect?  I’ll be the first to admit, no.  However, I have all the confidence in the world in track superintendent, Richard Tedesco.</p>
<p>(Interview with Joe Harper, Del Mar Thoroughbred Club CEO)</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredracingsurfaces.com/2011/07/the-breeders-cup-forum-down-at-old-del-mar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington Re-Accredited on Safety, Integrity</title>
		<link>http://engineeredracingsurfaces.com/2011/07/arlington-re-accredited-on-safety-integrity/</link>
		<comments>http://engineeredracingsurfaces.com/2011/07/arlington-re-accredited-on-safety-integrity/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:49:38 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arlington Park]]></category>
		<category><![CDATA[National Thoroughbred Racing Association]]></category>
		<category><![CDATA[Safety and Integrity Alliance]]></category>
		<category><![CDATA[Tony Petrillo]]></category>

		<guid isPermaLink="false">http://engineeredracingsurfaces.com/?p=1071</guid>
		<description><![CDATA[For complete article, visit: http://www.racehorsewatchdog.com/arlington-re-accredited-on-safety-integrity/
Arlington Park has become the fourth racetrack to earn re-accreditation from the National Thoroughbred Racing Association’s Safety and Integrity Alliance. The re-accreditation followed a complete review of all racing operations at the Arlington Heights, Ill., facility. Arlington received its initial Alliance accreditation in August 2009. All accreditations and re-accreditations carry an...]]></description>
			<content:encoded><![CDATA[<p>For complete article, visit: <a href="http://www.racehorsewatchdog.com/arlington-re-accredited-on-safety-integrity/">http://www.racehorsewatchdog.com/arlington-re-accredited-on-safety-integrity/</a></p>
<p>Arlington Park has become the fourth racetrack to earn re-accreditation from the National Thoroughbred Racing Association’s Safety and Integrity Alliance. The re-accreditation followed a complete review of all racing operations at the Arlington Heights, Ill., facility. Arlington received its initial Alliance accreditation in August 2009. All accreditations and re-accreditations carry an effective period of two years.</p>
<p>“Safety is of paramount importance to everyone here at Arlington Park, and we are proud to be recognized for several industry-wide best practices,” said Tony Petrillo, general manager of Arlington Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredracingsurfaces.com/2011/07/arlington-re-accredited-on-safety-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Surfaces Committee publishes scientific white paper</title>
		<link>http://engineeredracingsurfaces.com/2011/07/racing-surfaces-committee-publishes-scientific-white-paper/</link>
		<comments>http://engineeredracingsurfaces.com/2011/07/racing-surfaces-committee-publishes-scientific-white-paper/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:32:40 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christie Mahaffey]]></category>
		<category><![CDATA[Dr. C. Wayne McIlwraith]]></category>
		<category><![CDATA[Dr. Jeffrey J. Thomason]]></category>
		<category><![CDATA[Dr. Lars Roepstorff]]></category>
		<category><![CDATA[Dr. Mick Peterson]]></category>
		<category><![CDATA[Parx Racing]]></category>
		<category><![CDATA[Racing Surfaces Committee]]></category>
		<category><![CDATA[Racing Surfaces White Paper]]></category>
		<category><![CDATA[Track Superintendents' Field Day Conference]]></category>
		<category><![CDATA[Welfare and Safety Summit]]></category>

		<guid isPermaLink="false">http://engineeredracingsurfaces.com/?p=1066</guid>
		<description><![CDATA[For complete article, visit: http://www.paulickreport.com/index.php/news/the-biz/racing-surfaces-committee-publishes-scientific-white-paper/.
By: Paulick Report Staff
Press Release:
The Racing Surfaces Committee that was formed at the inaugural Welfare and Safety of the Racehorse Summit in 2006 has published a 34-page “Racing Surfaces White Paper” that details the current state ofknowledge pertaining to training and racing surfaces.
The document, drafted as a collection of published scientific...]]></description>
			<content:encoded><![CDATA[<p>For complete article, visit: <a href="http://www.paulickreport.com/index.php/news/the-biz/racing-surfaces-committee-publishes-scientific-white-paper/">http://www.paulickreport.com/index.php/news/the-biz/racing-surfaces-committee-publishes-scientific-white-paper/</a>.</p>
<p>By: Paulick Report Staff</p>
<p>Press Release:</p>
<p>The Racing Surfaces Committee that was formed at the inaugural Welfare and Safety of the Racehorse Summit in 2006 has published a 34-page “Racing Surfaces White Paper” that details the current state ofknowledge pertaining to training and racing surfaces.</p>
<p>The document, drafted as a collection of published scientific papers and data, was co-authored by Dr. Mick Peterson (University of Maine), Dr. C. Wayne McIlwraith (Colorado State University), Dr. Lars Roepstorff (Swedish University of Agricultural Sciences), Dr. Jeffrey J. Thomason (University of Guelph) and Christie Mahaffey (University of Maine).</p>
<p>It is being distributed today to participants at the 10th Annual Track Superintendents’ Field Day Conference (June 14-16), hosted by Parx Racing in Bensalem, Penn. The document is also available at <a href="http://www.grayson-jockeyclub.org/resources/White_Paper_final.pdf">Grayson Jockey Club white paper</a></p>
<p>“The fundamental issue behind doing this white paper was the fact that there has been limited academic study of racetracks,” Peterson said. “Veterinarians, engineers and soil scientists have all studied racingsurfaces but it has been a modest body of study. This paper will tell researchers and scientists what we don’t know and confirm once again that actions taken to improve safety should be based on sound science and published research.”</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredracingsurfaces.com/2011/07/racing-surfaces-committee-publishes-scientific-white-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to the Crown</title>
		<link>http://engineeredracingsurfaces.com/2011/06/countdown-to-the-crown/</link>
		<comments>http://engineeredracingsurfaces.com/2011/06/countdown-to-the-crown/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:53:36 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[synthetic surfaces]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://engineeredracingsurfaces.com/?p=1062</guid>
		<description><![CDATA[(For complete article, visit: http://sports.espn.go.com/sports/horse/triplecrown2011/columns/story?columnist=plonk_jeremy&#38;id=6623939)
By: Jeremy Plonk
As I&#8217;ve always maintained, truly great horses win on any surface. Give me Secretariat, John Henry or Cigar, and I&#8217;ll show you horses who would have won on Polytrack or peanut butter and jelly. Congrats to ANIMAL KINGDOM for quieting the surface skeptics for at least a few weeks...]]></description>
			<content:encoded><![CDATA[<p>(For complete article, visit: <a href="http://sports.espn.go.com/sports/horse/triplecrown2011/columns/story?columnist=plonk_jeremy&amp;id=6623939">http://sports.espn.go.com/sports/horse/triplecrown2011/columns/story?columnist=plonk_jeremy&amp;id=6623939</a>)</p>
<p>By: Jeremy Plonk</p>
<p>As I&#8217;ve always maintained, truly great horses win on any surface. Give me Secretariat, John Henry or Cigar, and I&#8217;ll show you horses who would have won on Polytrack or peanut butter and jelly. Congrats to ANIMAL KINGDOM for quieting the surface skeptics for at least a few weeks while smearing back all the misleading perceptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredracingsurfaces.com/2011/06/countdown-to-the-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaths on Dirt Revive Debate About Merits of Synthetic Tracks</title>
		<link>http://engineeredracingsurfaces.com/2011/06/deaths-on-dirt-revive-debate-about-merits-of-synthetic-tracks/</link>
		<comments>http://engineeredracingsurfaces.com/2011/06/deaths-on-dirt-revive-debate-about-merits-of-synthetic-tracks/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:41:36 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[NTRA]]></category>
		<category><![CDATA[Polytrack]]></category>
		<category><![CDATA[Santa Anita]]></category>
		<category><![CDATA[synthetic surfaces]]></category>

		<guid isPermaLink="false">http://engineeredracingsurfaces.com/?p=1059</guid>
		<description><![CDATA[(For complete article, visit: http://www.nytimes.com/2011/06/05/sports/horse-racing-reviving-debate-on-synthetic-tracks.html?_r=2&#38;pagewanted=1)
By: Melissa Hoppert
“I think what happened was everybody kind of jumped on the bandwagon so quickly with synthetics that we kind of went from one extreme to the other. It almost happened too quickly before we really got down to the nitty gritty of finding out which ones would handle different...]]></description>
			<content:encoded><![CDATA[<p>(For complete article, visit: <a href="http://www.nytimes.com/2011/06/05/sports/horse-racing-reviving-debate-on-synthetic-tracks.html?_r=2&amp;pagewanted=1">http://www.nytimes.com/2011/06/05/sports/horse-racing-reviving-debate-on-synthetic-tracks.html?_r=2&amp;pagewanted=1</a>)</p>
<p>By: Melissa Hoppert</p>
<p>“I think what happened was everybody kind of jumped on the bandwagon so quickly with synthetics that we kind of went from one extreme to the other. It almost happened too quickly before we really got down to the nitty gritty of finding out which ones would handle different climates better. And I think it’s such a shame that it’s given synthetics a bad name because in my mind, there’s no doubt that ultimately synthetic surfaces are safer. And I think the naysayers have been proven wrong in California.” &#8211; Graham Motion</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredracingsurfaces.com/2011/06/deaths-on-dirt-revive-debate-about-merits-of-synthetic-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimlico gets NTRA safety nod renewed</title>
		<link>http://engineeredracingsurfaces.com/2011/05/pimlico-gets-ntra-safety-nod-renewed/</link>
		<comments>http://engineeredracingsurfaces.com/2011/05/pimlico-gets-ntra-safety-nod-renewed/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:39:21 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[Keeneland]]></category>
		<category><![CDATA[NTRA]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Safety and Integrity Alliance]]></category>

		<guid isPermaLink="false">http://engineeredracingsurfaces.com/?p=1055</guid>
		<description><![CDATA[http://www.drf.com/news/pimlico-gets-ntra-safety-nod-renewed  
Pimlico Race Course in Baltimore has been re-accredited by the National Thoroughbred Racing Association’s Safety and Integrity Alliance in advance of Saturday’s Preakness Stakes, the second leg of the Triple Crown. Pimlico is the third track to be re-accredited by the alliance this year, following Keeneland Race Course in Lexington, Ky. and Churchill Downs...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drf.com/news/pimlico-gets-ntra-safety-nod-renewed">http://www.drf.com/news/pimlico-gets-ntra-safety-nod-renewed</a>  </p>
<p>Pimlico Race Course in Baltimore has been re-accredited by the National Thoroughbred Racing Association’s Safety and Integrity Alliance in advance of Saturday’s Preakness Stakes, the second leg of the Triple Crown. Pimlico is the third track to be re-accredited by the alliance this year, following Keeneland Race Course in Lexington, Ky. and Churchill Downs in Louisville, Ky.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredracingsurfaces.com/2011/05/pimlico-gets-ntra-safety-nod-renewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Barbaro&#8217;s death has changed horse racing</title>
		<link>http://engineeredracingsurfaces.com/2011/05/how-barbaros-death-has-changed-horse-racing/</link>
		<comments>http://engineeredracingsurfaces.com/2011/05/how-barbaros-death-has-changed-horse-racing/#comments</comments>
		<pubDate>Mon, 23 May 2011 14:00:23 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Barbaro]]></category>
		<category><![CDATA[Dean Richardson]]></category>
		<category><![CDATA[Gretchen and Roy Jackson]]></category>
		<category><![CDATA[Kentucky Derby winner]]></category>
		<category><![CDATA[Michael Matz]]></category>
		<category><![CDATA[NTRA]]></category>
		<category><![CDATA[performance-enhancing drugs]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Safety and Integrity Alliance]]></category>

		<guid isPermaLink="false">http://engineeredracingsurfaces.com/?p=1052</guid>
		<description><![CDATA[(For complete article, visit: http://www.sacbee.com/2011/05/20/3642573/how-barbaros-death-has-changed.html#ixzz1NBP5FEDd)
By: Jeff Barker
&#8220;Our industry has always placed a high value on health and safety,&#8221; said Alex Waldrop, president and CEO of the National Thoroughbred Racing Association, an industry group. &#8220;But the high-profile injuries of Barbaro in 2006 and Eight Belles in 2008 provided a catalyst for unprecedented industry cooperation and urgency...]]></description>
			<content:encoded><![CDATA[<p>(For complete article, visit: <a href="http://www.sacbee.com/2011/05/20/3642573/how-barbaros-death-has-changed.html#ixzz1NBP5FEDd">http://www.sacbee.com/2011/05/20/3642573/how-barbaros-death-has-changed.html#ixzz1NBP5FEDd</a>)</p>
<p>By: Jeff Barker</p>
<p>&#8220;Our industry has always placed a high value on health and safety,&#8221; said Alex Waldrop, president and CEO of the National Thoroughbred Racing Association, an industry group. &#8220;But the high-profile injuries of Barbaro in 2006 and Eight Belles in 2008 provided a catalyst for unprecedented industry cooperation and urgency on these fronts.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredracingsurfaces.com/2011/05/how-barbaros-death-has-changed-horse-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turfway Park officials proud of Animal Kingdom</title>
		<link>http://engineeredracingsurfaces.com/2011/05/turfway-park-officials-proud-of-animal-kingdom/</link>
		<comments>http://engineeredracingsurfaces.com/2011/05/turfway-park-officials-proud-of-animal-kingdom/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:08:16 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Polytrack]]></category>
		<category><![CDATA[Richard Elliston]]></category>
		<category><![CDATA[Spiral Stakes]]></category>
		<category><![CDATA[synthetic surface]]></category>
		<category><![CDATA[Turfway Park]]></category>
		<category><![CDATA[Vinery Racing]]></category>

		<guid isPermaLink="false">http://engineeredracingsurfaces.com/?p=1032</guid>
		<description><![CDATA[(For complete article, visit: http://news.cincinnati.com/article/20110515/SPT/105160317/Turfway-Park-officials-proud-Animal-Kingdom-?odyssey=tab%7Ctopnews%7Ctext%7CSports)
Derby winner reinforces Spiral Stakes and Polytrack surfaces
By: Joe Reedy
Turfway switched to the Polytrack synthetic surface in 2005, and since then there has been a bias about horses making the adjustment to dirt. Horses have won on Polytrack as 2-year olds and switched to dirt for Derby prep races but Animal...]]></description>
			<content:encoded><![CDATA[<p>(For complete article, visit: <a href="http://news.cincinnati.com/article/20110515/SPT/105160317/Turfway-Park-officials-proud-Animal-Kingdom-?odyssey=tab%7Ctopnews%7Ctext%7CSports">http://news.cincinnati.com/article/20110515/SPT/105160317/Turfway-Park-officials-proud-Animal-Kingdom-?odyssey=tab%7Ctopnews%7Ctext%7CSports</a>)</p>
<p><strong>Derby winner reinforces Spiral Stakes and Polytrack surfaces</strong></p>
<p>By: Joe Reedy</p>
<p>Turfway switched to the Polytrack synthetic surface in 2005, and since then there has been a bias about horses making the adjustment to dirt. Horses have won on Polytrack as 2-year olds and switched to dirt for Derby prep races but Animal Kingdom became the first horse to win the Derby on his first start on dirt.</p>
<p>Now that a horse has done it, the question is if others will follow, especially when next year&#8217;s Spiral Stakes is run.</p>
<p>&#8220;It takes a trainer with the courage and confidence to do it. Horses take to the course no matter what the surface and this dispels that,&#8221; [Richard] Elliston said.</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredracingsurfaces.com/2011/05/turfway-park-officials-proud-of-animal-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Kingdom&#8217;s Kentucky Derby win a big boost for Turfway Park&#8217;s synthetic surface</title>
		<link>http://engineeredracingsurfaces.com/2011/05/animal-kingdoms-kentucky-derby-win-a-big-boost-for-turfway-parks-synthetic-surface/</link>
		<comments>http://engineeredracingsurfaces.com/2011/05/animal-kingdoms-kentucky-derby-win-a-big-boost-for-turfway-parks-synthetic-surface/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:36:14 +0000</pubDate>
		<dc:creator>bonnie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Animal Kingdom]]></category>
		<category><![CDATA[Bob Elliston]]></category>
		<category><![CDATA[Kentucky Derby]]></category>
		<category><![CDATA[Polytrack]]></category>
		<category><![CDATA[synthetic surfaces]]></category>
		<category><![CDATA[Turfway Park]]></category>

		<guid isPermaLink="false">http://engineeredracingsurfaces.com/?p=1030</guid>
		<description><![CDATA[(For complete article, visit: http://www.drf.com/news/animal-kingdoms-kentucky-derby-win-big-boost-turfway-parks-synthetic-surface)
By: Marty McGee
“Animal Kingdom’s effortless win in the Derby confirms what we have believed from the beginning: Good horses, well trained, will take their winning form from Polytrack to dirt,” said [Bob] Elliston. “This win serves as a reminder that the Spiral remains a major Derby prep.”
]]></description>
			<content:encoded><![CDATA[<p>(For complete article, visit: <a href="http://www.drf.com/news/animal-kingdoms-kentucky-derby-win-big-boost-turfway-parks-synthetic-surface">http://www.drf.com/news/animal-kingdoms-kentucky-derby-win-big-boost-turfway-parks-synthetic-surface</a>)</p>
<p>By: Marty McGee</p>
<p>“Animal Kingdom’s effortless win in the Derby confirms what we have believed from the beginning: Good horses, well trained, will take their winning form from Polytrack to dirt,” said [Bob] Elliston. “This win serves as a reminder that the Spiral remains a major Derby prep.”</p>
]]></content:encoded>
			<wfw:commentRss>http://engineeredracingsurfaces.com/2011/05/animal-kingdoms-kentucky-derby-win-a-big-boost-for-turfway-parks-synthetic-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

